Sample calculations:
High season:
Low season:
26.4.-2.7. | 3. 7.- 27. 8. | 28. 8.-22.9. | |
---|---|---|---|
Adults | 140,- | 170,- | 140,- |
Students | 120,- | 140,- | 120,- |
Children under 4 y.o. | free | free | free |
Children between 4 y.o to 14 y.o. | 90,- | 100,- | 90,- |
Small tent (max. 3 pers.) | 110,- | 130,- | 110,- |
Large tent | 135,- | 165,- | 135,- |
Car | 110,- | 120,- | 110,- |
Caravan (max. 6m) | 165,- | 175,- | 165,- |
Bigger caravan | 180,- | 200,- | 180,- |
Camper | 275,- | 295,- | 275,- |
Bus | 500,- | 500,- | 500,- |
Minibus | 175,- | 195,- | 175,- |
Motocycle | 70,- | 80,- | 70,- |
Electricity 16 A/ 220 V | 160,- | 160,- | 160,- |
Shower 1 use (3 minutes) | 20,- | 20,- | 20,- |
Animals | 30,- | 40,- | 30,- |
Accommodation fee for persons 18+ | 50,- | 50,- | 50,- |
CCI, ANWB, ADAC, ACSI, DCU, ALAN ROGERS cards, discount | 15% | 10% | 15% |
Discount for 6 and more nights - 10%, discounts cannot be combined,
the discount does not apply to electricity, local tax and pet fee
It is possible to pay with bank cards and euros
Including VAT 12%
The price includes bed linen, persons and parking. Only the city tourist tax, the electricity used for heating for cottages and the cleaning fee for mobile homes are added.
26.4. - 2.7. | 3. 7. - 27. 8. | 28.8. - 22.9. |
|
---|---|---|---|
4+1 Mobile home, kitchen and bathroom (4 persons incl.) | 1990,- | 2890,- (minimum 3 nights) | 1990,- |
Extra person in mobile home | 350,- | 400,- | 350,- |
Dog or cat in mobile home | 100,- | 100,- | 100,- |
Final cleaning of a mobile home | 700,- | 700,- | 700,- |
2 bed cabin, shared shower, toilet in the camp | 550,- | 600,- | 550,- |
3 bed cabin, shared shower, toilet in the camp | 825,- | 900,- | 825,- |
4 bed cabin, shared shower, toilet in the camp | 1100,- | 1200,- | 1100,- |
5 bed cabin, shared shower, toilet in the camp | 1375,- | 1500,- | 1375,- |
Dog or cat in cabin | 100,- | 100,- | 100,- |
Accommodation fee for persons 18+ | 50,- | 50,- | 50,- |
Discount for 6 and more nights - 10%
Extra charges for mobile homes and cottages:
Accommodation only for 1 night: +10 %
Accommodation for one person only: 80% of the room rate
Heating in cottages according to consumption
It is possible to pay with bank cards and euros
Including VAT 12%
The price includes bed linen, towels, persons and parking. Only the city tourist tax is added.
1.1. - 31.3. | 1.4. - 2.7. | 3. 7. - 27. 8. | 28.8. - 14.10. | 15.10. - 31.12. | |
---|---|---|---|---|---|
2 bedded room, shower, toilet | 950,- | 850,- | 950,- | 850,- | 950,- |
3 bedded room, shower, toilet | 1200,- | 1100,- | 1200,- | 1100,- | 1200,- |
2 bedded room, shared shower, toilet | 750,- | 650,- | 750,- | 650,- | 750,- |
4 bedded room, shared shower, toilet | 1200,- | 1080,- | 1200,- | 1080,- | 1200,- |
Dog or cat in room | 100,- | 100,- | 100,- | 100,- | 100,- |
Accommodation fee for persons 18+ | 50,- | 50,- | 50,- | 50,- | 50,- |
Discount for 6 and more nights - 10%
Extra charges for rooms:
Accommodation only for 1 night: +10 %
Accommodation for one person only: 80% of the room rate
It is possible to pay with bank cards and euros
Including VAT 12%